Open 9a-6p Weekdays, 9a-5p Saturdays, Closed Sunday  
Voted Best In Sumter!  
 
FLOORPLANS
Cavalier Homes
 
Adrian Homes
 
Fleetwood Homes
 
 
 
LINKS
Home
Floorplans & Pictures
Homes Currently In-Stock
Specials
Properties for Sale

Financing
About Us
Information Request
 
 
FLOORPLANS & PICTURES
trans.gif
CavalierHomes_Logo.jpg
Series 9 Elite
Model Name Beds Bath Sq.
Ft.
Floor
plan
Photos
09-A5321 Oxford 5 3 2026 View  
09-A5300 Powerhouse 1 4 2 2026 View  
09-A5310 Bellaire 4 2 1600 View  
09-A5314 Louisville 4 2 1760 View  
09-A6502 Rockingham 4 3 2280 View  
09-A6504 Charlotte 4 3 2208 View  
09-A6520 Jefferson 4 2 2280 View  
09-A6555 Grand Isle 4 2 2280 View  
09-A6567 Ridgeland 4 2 2280 View  
09-A6586 Covington 4 3 2208 View  
09-A5365 Woodlands 4 3 1920 View View
09-A5375 Powerhouse 4 2 2026 View View
09-A6587 Annapolis 4 3 2280 View View
09-A5386 Deer Park 4 2 2026 View  
09-A5398 Powerhouse 6 4 3 1920 View  
09-A6501 High Point 4 2 2280 View  
09-A5302 West Point 3 2 1493 View  
09-A5304 Augustan 3 2 1653 View  
09-A5309 Southaven 3 2 1480 View  
09-A5355M Topsail Special 3 2 1493 View  
09-A6509 Monticello 3 2 1800 View  
09-A6544 Orleans 3 2 1758 View  
09-A6562 Manchester 3 2 2040 View View
09-A6565 Everett 3 2 1800 View View
09-A6566 Zachary 3 2 1560 View View
09-A6569 Enterprise 3 2 1680 View  
09-A5319 Kentwood 3 2 1493 View  
09-A5376 Gulfport 3 2 1813 View View
09-A5381 Topsail 3 2 1546 View  
09-A6595 Winchester 3 2 1860 View  
09-A8105 Harbor House 3 2.5 1977 View  
09-A9000 Kennedy 3 2 2135 View  
09-A5383 Memphis 3 2 1173 View  
09-A5384 Natchez 3 2 1280 View  
09-A6500 Grandview 3 2 1980 View  



Series 9 L
Model Name Beds Bath Sq.
Ft.
Floor
plan
Photos
09-A6583L Kingsport 5 3 2040 View  
09-A5357L Stanford 4 2 1600 View  
09-A5366L Magnolia 4 2 1920 View  
09-A6555L Grand Isle 4 2 2280 View  
09-A6574L Whitesburg 4 3 2280 View View
09-A5300L Montgomery 4 2 2026 View  
09-A2300L Bainbridge
(single section)
3 2 1140 View  
09-A2302L Savannah
(single section)
3 2 1140 View  
09-A2305L Buchanan
(single section)
3 2 1140 View  
09-A2310L Albany
(single section)
3 2 960 View  
09-A2329L Lafayette
(single section)
3 2 1080 View  
09-A5319L Kentwood 3 2 1493 View  
09-A5364L Fairhope 3 2 1653 View  
09-A5373L Winston 3 2 1493 View  
09-A5380L Caldwell 3 2 2026 View View
09-A2330L Grand Bay
(single section)
3 2 1140 View  
09-A2334L Homewood
(single section)
3 2 1140 View  
09-A2349L Dalton
(single section)
3 2 1140 View View
09-A2350L Fitzgerald
(single section)
3 2 1140 View View
09-A2351L Fairfield
(single section)
3 2 1140 View  
09-A5385L Cherokee 3 2 1386 View  
09-A5369L Eastern Augustan
Special
3 2 1653 View View
09-A5399L Ashburn 3 2 1760 View View
09-A6572L Naples 3 2 1980 View View
09-A6573L Gallatin 3 2 1800 View View
09-A2352L Ashland
(single section)
3 2 1140 View  
09-A2353L Carlton
(single section)
3 2 1140 View View
09-A5301L Memphis 3 2 1173 View View
09-A5302L West Point 3 2 1493 View  
09-A5303L Natchez 3 2 1280 View  
09-A6591L Cheyenne 3 2 1680 View  
09-A1004L Jackson
(single section)
2 1 710 View  
09-A2340L Selma
(single section)
2 2 840 View  

grayleftbottom   grayrightbottom
 
footerleft